Single Family for Sale: 1209 Atwood Street, Alton, IL 62002
Room Features
Lot & Building Features
Community and Schools
Price History of 1209 Atwood Street, Alton, IL
Date | Name | Price | Difference |
---|---|---|---|
01/13/2025 | Listing Price | $40,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Alton | 62002 | 2 | 1.0 | $40,000 | 672 | $60 | N/A |
3218 Duco Street | Alton | 62002 | 2 | 1.0 | $35,000 | 836 | $42 | 04/02/2024 |
3304 Fernwood Avenue | Alton | 62002 | 2 | 1.0 | $50,000 | 704 | $71 | 11/05/2024 |
2506 Tibbitt Street | Alton | 62002 | 2 | 1.0 | $30,000 | 552 | $54 | 04/12/2024 |
836 Pine Street | East Alton | 62024 | 1 | 1.0 | $43,500 | 600 | $73 | 05/14/2024 |
1122 Seiler Street | Alton | 62002 | 3 | 1.0 | $42,000 | 720 | $58 | 07/24/2024 |
Alton | 62002 | 2 | 1.0 | $35,000 | 833 | $42 | 04/26/2024 | |
21 Maurice Street | Alton | 62002 | 2 | 1.0 | $47,500 | 720 | $66 | 06/17/2024 |
3024 Glenwood Avenue | Alton | 62002 | 2 | 1.0 | $28,000 | 872 | $32 | 08/30/2024 |
210 Wisconsin Avenue | Alton | 62002 | 2 | 1.0 | $45,000 | 842 | $53 | 09/30/2024 |
3531 Hoover Drive | Alton | 62002 | 2 | 1.0 | $42,000 | 728 | $58 | 11/20/2024 |
913 Vista Avenue | Alton | 62002 | 1 | 1.0 | $43,750 | 475 | $92 | 12/13/2024 |
2820 North Street | Alton | 62002 | 2 | 1.0 | $40,000 | 786 | $51 | 12/30/2024 |
1209 Atwood Street (MLS #25001846) is a 1 story single family home located in Alton, IL. This single family home is 672 sqft with 2 bedrooms and 1 baths. This property was listed on 01/13/2025 and has been priced for sale at $40,000.
The 3 bedroom single family home at 1122 Seiler Street in Alton is nearby and sold for $42,000 on 07/24/2024. Another nearby 2 bedroom single family home, No Address Listed in Alton sold for $35,000 on 04/26/2024.
Nearby zip codes are 62010, 62024, 62035, 62095 and 62202. This property neighbors other cities such as Bethalto, Cottage Hills, East Alton, Godfrey and Wood River.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Legacy Realty & Auction, Llc Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |