Single Family for Sale: 2516 Spring Valley Drive, St Peters, MO 63376
Room Features
Lot & Building Features
Community and Schools
Price History of 2516 Spring Valley Drive, St Peters, MO
Date | Name | Price | Difference |
---|---|---|---|
08/29/2024 | Listing Price | $340,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | St Peters | 63376 | 3 | 3.0 | $340,000 | 1,696 | $200 | N/A |
124 Timberidge Drive | St Peters | 63376 | 3 | 2.0 | $350,000 | 1,568 | $223 | 09/20/2023 |
307 Trapani Drive | St Peters | 63376 | 4 | 3.0 | $425,000 | 1,746 | $243 | 10/12/2023 |
922 Penny Lane | St Peters | 63376 | 3 | 3.0 | $355,000 | 1,544 | $230 | 10/27/2023 |
533 Mira Villa Drive | St Peters | 63376 | 3 | 3.0 | $340,000 | 1,704 | $200 | 10/24/2023 |
114 Siena Drive | St Peters | 63376 | 3 | 3.0 | $400,000 | 1,800 | $222 | 10/11/2023 |
224 Timberidge Drive | St Peters | 63376 | 3 | 3.0 | $342,000 | 1,543 | $222 | 10/23/2023 |
219 Birchwood Drive | St Peters | 63376 | 4 | 2.0 | $310,000 | 1,530 | $203 | 10/19/2023 |
801 Green Ridge Lane | St Peters | 63376 | 3 | 2.0 | $300,000 | 1,718 | $175 | 01/05/2024 |
927 Penny Lane | St Peters | 63376 | 3 | 3.0 | $350,000 | 1,600 | $219 | 01/24/2024 |
311 Madeira Court | St Peters | 63376 | 3 | 2.0 | $409,000 | 1,775 | $230 | 02/16/2024 |
1145 Monza Drive | St Peters | 63303 | 3 | 3.0 | $380,000 | 1,546 | $246 | 02/27/2024 |
718 Greenridge Lane | St Peters | 63376 | 3 | 3.0 | $365,000 | 1,668 | $219 | 03/26/2024 |
753 Millwood Drive | St Peters | 63376 | 3 | 3.0 | $365,000 | 1,500 | $243 | 04/30/2024 |
405 Carini Court | St Peters | 63376 | 3 | 2.0 | $417,000 | 1,748 | $239 | 06/28/2024 |
222 Birchleaf Drive | St Peters | 63376 | 4 | 3.0 | $335,000 | 1,590 | $211 | 08/05/2024 |
2516 Spring Valley Drive (MLS #24053615) is a 1 story single family home located in St Peters, MO. This single family home is 1,696 sqft and on a lot of 18,848 sqft (or 0.43 acres) with 3 bedrooms, 3 baths and is 54 years old. This property was listed on 08/29/2024 and has been priced for sale at $340,000.
The 3 bedroom single family home at 311 Madeira Court in St Peters is nearby and sold for $409,000 on 02/16/2024. Another nearby 3 bedroom single family home, 533 Mira Villa Drive in St Peters sold for $340,000 on 10/24/2023.
Nearby zip codes are 63301, 63302, 63303, 63304 and 63367. This property neighbors other cities such as Cottleville, Lake St Louis, St Charles, St Peter and Weldon Spring.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |