Single Family for Sale: 39 Gentle Court, Fenton, MO 63026
Room Features
Lot & Building Features
Community and Schools
Price History of 39 Gentle Court, Fenton, MO
Date | Name | Price | Difference |
---|---|---|---|
09/24/2024 | Listing Price | $369,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Fenton | 63026 | 3 | 3.0 | $369,000 | 1,560 | $237 | N/A |
407 Xavier Court | Valley Park | 63088 | 3 | 3.0 | $340,000 | 1,529 | $222 | 09/29/2023 |
462 Xavier Court | Valley Park | 63088 | 4 | 3.0 | $319,900 | 1,585 | $202 | 10/03/2023 |
449 Seton Hall Court | Valley Park | 63088 | 3 | 3.0 | $289,900 | 1,513 | $192 | 11/30/2023 |
1367 Premio Drive | Fenton | 63026 | 4 | 3.0 | $339,000 | 1,461 | $232 | 11/07/2023 |
1426 Villas Estates Drive | Fenton | 63026 | 2 | 2.0 | $325,000 | 1,424 | $228 | 11/30/2023 |
1966 San Luis Rey Parkway | Fenton | 63026 | 4 | 2.0 | $310,000 | 1,465 | $212 | 11/16/2023 |
2213 Aventine Drive | Fenton | 63026 | 3 | 3.0 | $365,000 | 1,501 | $243 | 03/04/2024 |
308 Valparaiso Court | Valley Park | 63088 | 3 | 3.0 | $363,000 | 1,554 | $234 | 12/11/2023 |
1476 Remington Oaks Terr | Fenton | 63026 | 3 | 2.0 | $327,900 | 1,506 | $218 | 03/04/2024 |
819 Oakmoor Drive | Fenton | 63026 | 3 | 3.0 | $400,000 | 1,555 | $257 | 02/14/2024 |
1555 Flora Del Drive | Fenton | 63026 | 3 | 2.0 | $301,000 | 1,462 | $206 | 03/26/2024 |
772 Vanderville Drive | Fenton | 63026 | 3 | 3.0 | $341,000 | 1,416 | $241 | 05/08/2024 |
1028 Acorn Hollow Court | Fenton | 63026 | 3 | 2.0 | $425,500 | 1,573 | $271 | 04/01/2024 |
1356 Green Elm Drive | Fenton | 63026 | 3 | 2.0 | $352,000 | 1,407 | $250 | 03/28/2024 |
1447 Remington Oaks | Fenton | 63026 | 3 | 2.0 | $280,000 | 1,636 | $171 | 09/09/2024 |
39 Gentle Court (MLS #24060518) is a 1 story single family home located in Fenton, MO. This single family home is 1,560 sqft and on a lot of 9,583 sqft (or 0.22 acres) with 3 bedrooms, 3 baths and is 39 years old. This property was listed on 09/24/2024 and has been priced for sale at $369,000.
The 3 bedroom single family home at 1555 Flora Del Drive in Fenton is nearby and sold for $301,000 on 03/26/2024. Another nearby 4 bedroom single family home, 1966 San Luis Rey Parkway in Fenton sold for $310,000 on 11/16/2023.
Nearby zip codes are 63021, 63049, 63050, 63088 and 63122. This property neighbors other cities such as Ballwin, High Ridge, Hillsboro, Twin Oaks and Valley Park.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |